| Specifications | Range | UT673A | UT675A |
| Certificates | CE, FCC, RoHS |
| 12V battery test | 7~16V DC | √ | √ |
| 12V/24V cranking system test | 7~30V DC | √ | √ |
| 12V/24V charging system test | 7~30V DC | √ | √ |
| Battery type | Ordinary lead acid battery, AGM flat plate battery, AGM spiral battery, GEL battery, EFB battery |
| Battery capacity | 3~250Ah | √ | √ |
| Battery standard and range | CCA: 40~2000; BCI: 40~2000; CA: 40~2000; MCA: 40~2000; JIS: 26A17~245H52; DIN: 40~1400; IEC: 40~1400; EN: 40~2000; SAE: 40~2000; AH: 3~250AH |
| Over voltage protection | | √ | √ |
| Reverse connection protection | | √ | √ |
| A prompt of poor contact | | √ | √ |
| Battery status display | | √ | √ |
| Battery life display | | √ | √ |
| Battery capacity display | | √ | √ |
| Battery internal resistance display | | √ | √ |
| USB communication | | | √ |
| Printing function | | | √ |
| General Characteristics |
| Power | None, powered by external source |
| Display | 128*64 black and white lattice |
| Product net weight | UT673A: 264g; UT675A: 413g |
| Product size | UT673A: 76mm x 22mm x 142mm; UT675A: 95mm x 47mm x 183mm |